{
	"base": "USD",
	"date": "2026-09-04",
	"rates": {
		"AUD": 1.38823,
		"BRL": 5.11143,
		"CAD": 1.37997,
		"CHF": 0.80924,
		"CNY": 6.71089,
		"CZK": 20.81311,
		"DKK": 6.43151,
		"EUR": 0.86044,
		"GBP": 0.7391,
		"HKD": 7.8403,
		"HUF": 312.57959,
		"IDR": 17635.55326,
		"ILS": 3.00757,
		"INR": 94.49019,
		"ISK": 121.14954,
		"JPY": 156.24677,
		"KRW": 1350.35278,
		"MXN": 16.89907,
		"MYR": 4.04448,
		"NOK": 9.29573,
		"NZD": 1.69979,
		"PHP": 62.65015,
		"PLN": 3.71261,
		"RON": 4.51988,
		"SEK": 9.55128,
		"SGD": 1.26691,
		"THB": 32.92032,
		"TRY": 48.44218,
		"ZAR": 15.96722
	}
}
