{
	"base": "USD",
	"date": "2026-07-06",
	"rates": {
		"AUD": 1.44214,
		"BRL": 5.18003,
		"CAD": 1.42234,
		"CHF": 0.80604,
		"CNY": 6.79571,
		"CZK": 21.16251,
		"DKK": 6.54823,
		"EUR": 0.87604,
		"GBP": 0.74935,
		"HKD": 7.84301,
		"HUF": 309.68025,
		"IDR": 18016.10162,
		"ILS": 3.01481,
		"INR": 95.40385,
		"ISK": 126.1498,
		"JPY": 162.33903,
		"KRW": 1531.07315,
		"MXN": 17.48454,
		"MYR": 4.08498,
		"NOK": 9.84144,
		"NZD": 1.759,
		"PHP": 61.52168,
		"PLN": 3.75672,
		"RON": 4.58257,
		"SEK": 9.64958,
		"SGD": 1.29347,
		"THB": 33.32457,
		"TRY": 46.8,
		"ZAR": 16.2346
	}
}
