{
	"base": "USD",
	"date": "2026-11-04",
	"rates": {
		"AUD": 1.42549,
		"BRL": 5.46543,
		"CAD": 1.39354,
		"CHF": 0.81548,
		"CNY": 6.67232,
		"CZK": 21.5754,
		"DKK": 6.63335,
		"EUR": 0.88755,
		"GBP": 0.74075,
		"HKD": 7.84583,
		"HUF": 322.20644,
		"IDR": 18128.89855,
		"ILS": 3.16331,
		"INR": 94.64081,
		"ISK": 121.41653,
		"JPY": 158.24976,
		"KRW": 1338.5817,
		"MXN": 18.64613,
		"MYR": 4.06399,
		"NOK": 9.22783,
		"NZD": 1.77403,
		"PHP": 63.52889,
		"PLN": 3.90432,
		"RON": 4.74305,
		"SEK": 9.738,
		"SGD": 1.27789,
		"THB": 33.63983,
		"TRY": 50.02201,
		"ZAR": 16.45549
	}
}
