{
	"base": "EUR",
	"date": "2026-11-04",
	"rates": {
		"AUD": 1.6061,
		"BRL": 6.1579,
		"CAD": 1.5701,
		"CHF": 0.9188,
		"CNY": 7.5177,
		"CZK": 24.309,
		"DKK": 7.4738,
		"GBP": 0.8346,
		"HKD": 8.8399,
		"HUF": 363.03,
		"IDR": 20425.83,
		"ILS": 3.5641,
		"INR": 106.6318,
		"ISK": 136.8,
		"JPY": 178.3,
		"KRW": 1508.18,
		"MXN": 21.0086,
		"MYR": 4.5789,
		"NOK": 10.397,
		"NZD": 1.9988,
		"PHP": 71.578,
		"PLN": 4.399,
		"RON": 5.344,
		"SEK": 10.9718,
		"SGD": 1.4398,
		"THB": 37.902,
		"TRY": 56.3598,
		"USD": 1.1267,
		"ZAR": 18.5404
	}
}
