{
	"base": "EUR",
	"date": "2008-03-18",
	"rates": {
		"AUD": 1.6974,
		"BGN": 1.9558,
		"BRL": 2.6861,
		"CAD": 1.5674,
		"CHF": 1.561,
		"CNY": 11.1675,
		"CZK": 25.25,
		"DKK": 7.4595,
		"EEK": 15.6466,
		"GBP": 0.7817,
		"HKD": 12.2535,
		"HRK": 7.255,
		"HUF": 257.51,
		"IDR": 14509.32,
		"ISK": 121.79,
		"JPY": 154.42,
		"KRW": 1600.91,
		"LTL": 3.4528,
		"LVL": 0.6971,
		"MXN": 16.9262,
		"MYR": 4.9951,
		"NOK": 8.0675,
		"NZD": 1.9509,
		"PHP": 65.134,
		"PLN": 3.5297,
		"RON": 3.7285,
		"RUB": 37.079,
		"SEK": 9.455,
		"SGD": 2.1708,
		"SKK": 32.408,
		"THB": 49.218,
		"TRY": 1.9505,
		"USD": 1.5771,
		"ZAR": 12.6424
	}
}
